This was my personal car.
I have recently had the wheels freshly painted black.
Windows just been tinted.
Just had new brakes
Just been serviced.
Just had new cambelt.
Half leather/alcantara inrerior.
2.0 diesel 170bhp
Being the sport model it has the nicer wheels in my opinion.
Good spec, aircon, heated seats etc
Feel free to call to arrange a viewing/test drive.
Part exchange welcome
Finance available
| 6 Month Warranty | ABS |
| Adjustable Steering Wheel | Air Conditioning |
| Alarm | Alcantara Upholstery |
| Alloy Wheels | Audi Multi Media Interface |
| Auto Lights | Auto Wipers |
| Auxiliary Heating | Bluetooth Phone Conn |
| CD Player | Central Locking |
| Climate Control | Cruise Control |
| DAB Radio | Driver Airbag |
| Front Heated Seats | Front Parking Sensors |
| HPI Clear | Power Assisted Steering |
| Privacy Glass | Radio |
| Rain Sensor | Remote Locking |
| Sports Seats | Sports Suspension |
| Tinted Windows | USB Connection |
| Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable | |
|---|---|---|---|---|---|---|---|---|---|---|
| CS | £1495.00 | £149.50 | £1345.50 | £34.38 | £34.38 | £34.38 | 60 | 19.9% | 10.66% | £2212.30 |
[ CS ] An OTR Cash Price of £1,495.00 with a deposit of £149.50 leaving an amount of credit of £1,345.50. The agreement is resulting a Representative 19.9% APR, Rate of interest 10.66% and a total amount payable of £2,212.30. Payments are based on a duration of agreement of 60 months, with a first monthly payment of £34.38, regular monthly payment of £34.38 and a final monthly payment of £34.38.