This was my personal car.
I have recently had the wheels freshly painted black.
Windows just been tinted.
Just had new brakes
Just been serviced.
Just had new cambelt.
Half leather/alcantara inrerior.
2.0 diesel 170bhp
Being the sport model it has the nicer wheels in my opinion.
Good spec, aircon, heated seats etc
Feel free to call to arrange a viewing/test drive.
Part exchange welcome
Finance available
| 6 Month Warranty | ABS |
| Adjustable Steering Wheel | Air Conditioning |
| Alarm | Alcantara Upholstery |
| Alloy Wheels | Audi Multi Media Interface |
| Auto Lights | Auto Wipers |
| Auxiliary Heating | Bluetooth Phone Conn |
| CD Player | Central Locking |
| Climate Control | Cruise Control |
| DAB Radio | Driver Airbag |
| Front Heated Seats | Front Parking Sensors |
| HPI Clear | Power Assisted Steering |
| Privacy Glass | Radio |
| Rain Sensor | Remote Locking |
| Sports Seats | Sports Suspension |
| Tinted Windows | USB Connection |
| Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable | |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £4495.00 | £449.50 | £4045.50 | £101.58 | £101.58 | £101.58 | 48 | 9.9% | 5.13% | £5325.34 |
[ HP ] An OTR Cash Price of £4,495.00 with a deposit of £449.50 leaving an amount of credit of £4,045.50. The agreement is resulting a Representative 9.9% APR, Rate of interest 5.13% and a total amount payable of £5,325.34. Payments are based on a duration of agreement of 48 months, with a first monthly payment of £101.58, regular monthly payment of £101.58 and a final monthly payment of £101.58.